| Category Code |
Category of shareholder | Number of shareholders | Total number of shares | Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Shares pledged or otherwise encumbered | ||
| As a percentage of (A+B) | As a percentage of (A+B+C) | No. of Shares | As a percentage | |||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX)=(VIII)/(IV)*100 |
| (A) | Promoter and Promoter Group | |||||||
| (1) | Indian | |||||||
| (a) | Individuals / Hindu Undivided Family | 22 | 17856292 | 17847836 | 26.57 | 25.35 | 12950383 | 72.53 |
| (b) | Central Governmentt /State Government | - | - | - | - | - | - | - |
| (c) | Bodies Corporate | 2 | 3646324 | 3646324 | 5.42 | 5.18 | 2795000 | 76.65 |
| (d) | Financial Institutions / Banks | - | - | - | - | - | - | - |
| (e) | Any other (specify) | - | - | - | - | - | - | - |
| (e) (i) | - | - | - | - | - | - | - | - |
| (e) (ii) | - | - | - | - | - | - | - | - |
| Sub-Total (A)(1) | 24 | 21502616 | 21494160 | 31.99 | 30.53 | 15745383 | 73.23 | |
| (2) | Foreign | |||||||
| (a) | Individuals (Non-resident individuals / foreign individuals) | - | - | - | - | - | - | - |
| (b) | Bodies Corporate | - | - | - | - | - | - | - |
| (c) | Institutions | - | - | - | - | - | - | - |
| (d) | Any other (specify) | - | - | - | - | - | - | - |
| (d) (i) | - | - | - | - | - | - | - | - |
| (d) (ii) | - | - | - | - | - | - | - | - |
| Sub-Total (A)(2) | - | - | - | - | - | - | - | |
| Total shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) |
24 | 21502616 | 21494160 | 31.99 | 30.53 | 15745383 | 73.23 | |
| Category Code |
Category of shareholder | Number of shareholders | Total number of shares | Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Shares pledged or otherwise encumbered | ||
| As a percentage of (A+B) | As a percentage of (A+B+C) | No. of Shares | As a percentage | |||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX)=(VIII)/(IV)*10 |
| (B) | Public Shareholding | |||||||
| (1) | Institutions | |||||||
| (a) | Mutual Funds / UTI | 16 | 559550 | 554550 | 0.83 | 0.79 | - | - |
| (b) | Financial Institutions / Banks | 6 | 12020 | 11620 | 0.02 | 0.02 | - | - |
| (c) | Central Government /State Government(s) | - | - | - | - | - | - | - |
| (d) | Venture Capital Funds | - | - | - | - | - | - | - |
| (e) | Insurance Companies | 5 | 3134960 | 3134660 | 4.66 | 4.45 | - | - |
| (f) | Foreign Institutional Investors | 71 | 10485397 | 10483547 | 15.60 | 14.89 | - | - |
| (g) | Foreign Venture Capital Investors | - | - | - | - | - | - | - |
| (h) | Any Other (specify) | - | - | - | - | - | - | - |
| (h) (i) | - | - | - | - | - | - | - | - |
| (h) (ii) | - | - | - | - | - | - | - | - |
| Sub-Total (B)(1) | 98 | 14191927 | 14184377 | 21.11 | 20.15 | - | - | |
| (2) | Non-institutions | |||||||
| (a) | Bodies Corporate | 1663 | 10047048 | 10045101 | 14.95 | 14.26 | - | - |
| (b) | Individuals - i) Individual shareholders holding nominal share capital up to Rs.1 lakh |
60944 | 10472987 | 10122075 | 15.58 | 14.87 | - | - |
| ii) Individual shareholders holding nominal share capital in excess of Rs.1 lakh | 100 | 10491151 | 10491151 | 15.61 | 14.89 | - | - | |
| (c) | Any other (specify) | |||||||
| (c) (i) | NRI (R) | 660 | 408724 | 407424 | 0.61 | 0.58 | - | - |
| (c) (ii) | NRI (NR) | 163 | 85635 | 85485 | 0.13 | 0.12 | - | - |
| (c) (iii) | Foreign Companies | 1 | 15000 | 15000 | 0.02 | 0.02 | - | - |
| (c) (iv) | Overseas Corporate Bodies | 2 | 300 | - | 0.00 | 0.00 | - | - |
| Sub-Total (B)(2) | 63533 | 31520845 | 31166236 | 46.90 | 44.75 | - | - | |
| Total public shareholding (B)=(B)(1)+(B)(2) |
63631 | 45712772 | 45350613 | 68.01 | 64.89 | - | - | |
| TOTAL (A) + (B) | 63655 | 67215388 | 66844773 | 100.00 | 95.42 | 15745383 | 23.43 | |
| (C) | Shares held by custodians and against which Depository Receipts have been issued | 1 | 3226688 | 3226688 | - | 4.58 | - | - |
| (1) | Promoter and Promoter Group | - | - | - | - | - | - | - |
| (2) | Public | 1 | 3226688 | 3226688 | - | 4.58 | - | - |
| Grand total (A)+(B)+(C) | 63656 | 70442076 | 70071461 | - | 100.00 | 15745383 | 22.35 | |