| Category Code | Category of shareholder | Number of shareholders | Total number of shares | Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Shares pledged or otherwise encumbered | ||
| As a percentage of (A+B) | As a percentage of (A+B+C) | No of Shares | As a percentage | |||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX)=(VIII)/(IV)*100 |
| (A) | Promoter and Promoter Group | |||||||
| (1) | Indian | |||||||
| (a) | Individuals / Hindu Undivided Family | 8 | 17367898 | 17367898 | 25.84 | 24.65 | 12940383 | 74.51 |
| (b) | Central Governmentt /State Government | - | - | - | - | - | - | - |
| (c) | Bodies Corporate | 2 | 3646324 | 3646324 | 5.42 | 5.18 | 3270000 | 89.68 |
| (d) | Financial Institutions / Banks | - | - | - | - | - | - | - |
| (e) | Any other (specify) | - | - | - | - | - | - | - |
| (e) (i) | - | - | - | - | - | - | - | |
| (e) (ii) | - | - | - | - | - | - | - | |
| Sub-Total (A)(1) | 10 | 21014222 | 21014222 | 31.26 | 29.83 | 16210383 | 77.14 | |
| (2) | Foreign | |||||||
| (a) | Individuals (Non-resident individuals / Foreign Individuals) | - | - | - | - | - | - | - |
| (b) | Bodies Corporate | - | - | - | - | - | - | - |
| (c) | Institutions | - | - | - | - | - | - | - |
| (d) | Any Other (specify) | - | - | - | - | - | - | - |
| (d) (i) | - | - | - | - | - | - | - | |
| (d) (ii) | - | - | - | - | - | - | - | |
| Sub-Total (A)(2) | - | - | - | - | - | - | - | |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 10 | 21014222 | 21014222 | 31.26 | 29.83 | 16210383 | 77.14 | |
Note
| Category Code | Category of shareholder | Number of shareholders | Total number of shares | Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Shares pledged or otherwise encumbered | ||
| As a percentage of (A+B) | As a percentage of (A+B+C) | No of Shares | As a percentage | |||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX)=(VIII)/(IV)*10 |
| (B) | Public Shareholding | |||||||
| (1) | Institutions | |||||||
| (a) | Mutual Funds / UTI | 16 | 621829 | 616829 | 0.93 | 0.88 | - | - |
| (b) | Financial Institutions / Banks | 6 | 11670 | 11270 | 0.02 | 0.02 | - | - |
| (c) | Central Government /State Government(s) | - | - | - | - | - | - | - |
| (d) | Venture Capital Funds | - | - | - | - | - | - | - |
| (e) | Insurance Companies | 5 | 3134960 | 3134660 | 4.66 | 4.45 | - | - |
| (f) | Foreign Institutional Investors | 65 | 9120354 | 9118654 | 13.57 | 12.95 | - | - |
| (g) | Foreign Venture Capital Investors | - | - | - | - | - | - | - |
| (h) | Any Other (specify) | - | - | - | - | - | - | - |
| (h) (i) | - | - | - | - | - | - | - | |
| (h) (ii) | - | - | - | - | - | - | - | |
| Sub-Total (B)(1) | 92 | 12888813 | 12881413 | 19.18 | 18.30 | - | - | |
| (2) | Non-institutions | |||||||
| (a) | Bodies Corporate | 1761 | 11244048 | 11242101 | 16.73 | 15.96 | - | - |
| (b) | Individuals - i) Individual shareholders holding nominal share capital up to Rs.1 lakh |
69890 | 11940773 | 11596636 | 17.76 | 16.95 | - | - |
| ii) Individual shareholders holding nominal share capital in excess of Rs.1 lakh | 84 | 9582520 | 9582520 | 14.26 | 13.60 | - | - | |
| (c) | Any other (specify) | |||||||
| (c) (i) | NRI (R) | 704 | 411713 | 411413 | 0.61 | 0.59 | - | - |
| (c) (ii) | NRI (NR) | 182 | 117999 | 117849 | 0.18 |
0.17 | ||
| (c) (iii) | Foreign Companies | 1 | 15000 | 15000 | 0.02 | 0.02 | - | - |
| (c) (iv) | Overseas Corporate Bodies | 2 | 300 | - | 0.00 | 0.00 | - | - |
| Sub-Total (B)(2) | 72624 | 33312353 | 32965519 | 49.56 | 47.29 | - | - | |
| Total Public Shareholding (B)=(B)(1)+(B)(2) |
72716 | 46201166 | 45846932 | 68.74 | 65.59 | - | - | |
| TOTAL (A) + (B) | 72726 | 67215388 | 66861154 | 100.00 | 95.42 | 16210383 | 24.12 | |
| (C) | Shares held by Custodians and against which Depository Receipts have been issued | 1 | 3226688 | 3226688 | - | 4.58 | - | - |
| (1) | Promoter and Promoter Group | - | - | - | - | - | - | - |
| (2) | Public | 1 | 3226688 | 3226688 | - | 4.58 | - | - |
| GRAND TOTAL (A)+(B)+(C) | 72727 | 70442076 | 70087842 | 100.00 | 16210383 | 23.01 | ||