| Category Code | Category of shareholder | Number of shareholders | Total number of shares | Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Shares pledged or otherwise encumbered | ||
| As a percentage of (A+B) | As a percentage of (A+B+C) | No of Shares | As a percentage | |||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX)=(VIII)/(IV)*100 |
| (A) | Promoter and Promoter Group | |||||||
| (1) | Indian | |||||||
| (a) | Individuals / Hindu Undivided Family | 9 | 19194457 | 19194457 | 28.56 | 27.25 | 14622383 | 76.18 |
| (b) | Central Government /State Government | - | - | - | - | - | - | - |
| (c) | Bodies Corporate | 2 | 3646324 | 3646324 | 5.42 | 5.18 | 3638000 | 99.77 |
| (d) | Financial Institutions / Banks | - | - | - | - | - | - | - |
| (e) | Any other (specify) | - | - | - | - | - | - | - |
| (e) (i) | - | - | - | - | - | - | - | |
| (e) (ii) | - | - | - | - | - | - | - | |
| Sub-Total (A)(1) | 11 | 22840781 | 22840781 | 33.98 | 32.43 | 18260383 | 79.95 | |
| (2) | Foreign | |||||||
| (a) | Individuals (Non-resident individuals / Foreign Individuals) | - | - | - | - | - | - | - |
| (b) | Bodies Corporate | - | - | - | - | - | - | - |
| (c) | Institutions | - | - | - | - | - | - | - |
| (d) | Any Other (specify) | - | - | - | - | - | - | - |
| (d) (i) | - | - | - | - | - | - | - | |
| (d) (ii) | - | - | - | - | - | - | - | |
| Sub-Total (A)(2) | - | - | - | - | - | - | - | |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 11 | 22840781 | 22840781 | 33.98 | 32.43 | 18260383 | 79.95 | |
| Category Code | Category of shareholder | Number of shareholders | Total number of shares | Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Shares pledged or otherwise encumbered | ||
| As a percentage of (A+B) | As a percentage of (A+B+C) | No of Shares | As a percentage | |||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX)=(VIII)/(IV)*100 |
| (B) | Public Shareholding | |||||||
| (1) | Institutions | |||||||
| (a) | Mutual Funds / UTI | 13 | 48550 | 43550 | 0.07 | 0.07 | - | - |
| (b) | Financial Institutions / Banks | 6 | 12540 | 12140 | 0.02 | 0.02 | - | - |
| (c) | Central Government /State Government(s) | - | - | - | - | - | - | - |
| (d) | Venture Capital Funds | - | - | - | - | - | - | - |
| (e) | Insurance Companies | 5 | 3134960 | 3134660 | 4.66 | 4.45 | - | - |
| (f) | Foreign Institutional Investors | 60 | 7998064 | 7996214 | 11.90 | 11.35 | - | - |
| (g) | Foreign Venture Capital Investors | - | - | - | - | - | - | - |
| (h) | Any Other (specify) | - | - | - | - | - | - | - |
| (h) (i) | - | - | - | - | - | - | - | |
| (h) (ii) | - | - | - | - | - | - | - | |
| Sub-Total (B)(1) | 84 | 11194114 | 11186564 | 16.65 | 15.89 | - | - | |
| (2) | Non-institutions | |||||||
| (a) | Bodies Corporate | 1698 | 11910980 | 11909033 | 17.72 | 16.91 | - | - |
| (b) | Individuals - i) Individual shareholders holding nominal share capital up to Rs.1 lakh |
72512 | 12429277 | 12087929 | 18.49 | 17.64 | - | - |
| ii) Individual shareholders holding nominal share capital in excess of Rs.1 lakh | 93 | 8236691 | 8236691 | 12.26 | 11.69 | - | - | |
| (c) | Any other (specify) | |||||||
| (c) (i) | NRI (R) | 747 | 464418 | 464118 | 0.69 | 0.66 | - | - |
| (c) (ii) | NRI (NR) | 190 | 123827 | 123677 | 0.19 |
0.18 | ||
| (c) (iii) | Foreign Companies | 1 | 15000 | 15000 | 0.02 | 0.02 | - | - |
| (c) (iv) | Overseas Corporate Bodies | 2 | 300 | - | 0.00 | 0.00 | - | - |
| Sub-Total (B)(2) | 75243 | 33180493 | 32836448 | 49.37 | 47.10 | - | - | |
| Total Public Shareholding (B)=(B)(1)+(B)(2) |
75327 | 44374607 | 44023012 | 66.02 | 62.99 | - | - | |
| TOTAL (A) + (B) | 75338 | 67215388 | 66863793 | 100.00 | 95.42 | 18260383 | 27.17 | |
| (C) | Shares held by Custodians and against which Depository Receipts have been issued | 1 | 3226688 | 3226688 | - | 4.58 | - | - |
| (1) | Promoter and Promoter Group | - | - | - | - | - | - | - |
| (2) | Public | 1 | 3226688 | 3226688 | - | 4.58 | - | - |
| GRAND TOTAL (A)+(B)+(C) | 75339 | 70442076 | 70090481 | 100.00 | 18260383 | 25.92 | ||