Print
Orchid Chemicals & Pharmaceuticals Limited
STATEMENT OF ASSETS AND LIABILITIES
Rs. lakhs
S.No. Particulars Standalone Consolidated
Audited
As at 30-Sep-13 As at 31-Mar-12 As at 30-Sep-13 As at 31-Mar-12
A EQUITY AND LIABILITIES  
1 Shareholders' funds  
(a) Share Capital 7,045.21 7,044.21 7,045.21 7,044.21
(b) Reserves and Surplus 41,746.03 107,586.76 31,472.07 106,186.29
Sub-total- Shareholders' funds 48,791.23 1,14,630.97 38,517.28 1,13,230.50
2 Minority Interest - - 61.91 282.28
3 Non-current liabilities  
(a) Long-term borrowings 90,178.12 1,07,414.69 90,179.41 1,07,414.68
(b) Deferred tax liabilities (net) 15,788.78 17,118.34 15,737.01 17,007.41
(c) Other long-term liabilities 3,889.63 4,634.08 8,878.94 4,634.08
(d) Long-term provisions 523.98 771.97 523.98 771.97
Sub-total- Non-current liablities 1,10,380.50 1,29,939.07 1,15,319.33 1,29,828.14
4 Current liabilities  
(a) Short-term borrowings 1,52,489.48 63,788.32 1,52,489.48 64,706.04
(b) Trade payables 53,622.34 35,763.29 52,206.40 40,066.37
(c) Other current liabilities 1,00,150.90 40,654.63 1,00,167.29 40,695.84
(d) Short-term provisions 1,772.07 5,089.10 1,772.07 5,002.85
Sub-total-Current liablities 3,08,034.79 1,45,295.34 3,06,635.23 1,50,471.11
 
TOTAL-EQUITY AND LIABILITIES 4,67,206.53 3,89,865.38 4,60,533.75 3,93,812.02
B ASSETS  
1 Non-current assets  
(a) Fixed assets 2,84,297.34 2,28,177.38 2,85,481.52 2,32,752.22
(b) Goodwill on consolidation - - 9,482.33 9,861.25
(c) Non-current investments 12,417.60 14,890.29 48.19 81.19
(d) Long-term loans and advances 51,101.69 16,782.68 51,158.01 16,782.68
(e) Other non-current assets 9,310.44 8,838.15 9,310.44 8,838.15
Sub-total- Non-current assets 3,57,127.07 2,68,688.50 3,55,480.49 2,68,315.48
2 Current assets  
(a) Inventories 50,008.02 62,359.91 50,623.93 66,872.54
(b) Trade receivables 13,280.30 9,130.93 12,817.64 11,323.69
(c) Cash and cash equivalents 2,239.52 16,958.51 2,342.35 17,859.52
(d) Short-term loans and advances 44,551.62 32,727.53 39,269.34 29,440.79
 
Sub-total-current assets 1,10,079.46 1,21,176.88 1,05,053.26 1,25,496.54
 
TOTAL ASSETS 4,67,206.53 3,89,865.38 4,60,533.75 3,93,812.02
 
  For and on behalf of the Board
 
 
  Place: Chennai K. Raghavendra Rao
  Date: November 29, 2013 Chairman & Managing Director