Print
Orchid Chemicals & Pharmaceuticals Limited
STATEMENT OF ASSETS AND LIABILITIES
Rs. lakhs
S.No. Particulars Standalone Consolidated
Audited
As at 31-Mar-12 As at 31-Mar-11 As at 31-Mar-12 As at 31-Mar-11
A EQUITY AND LIABILITIES  
1 Shareholders' funds  
(a) Share Capital 7044.21 7044.21 7044.21 7044.21
(b) Reserves and Surplus 112410.89 106358.27 111010.42 99880.21
Sub-total- Shareholders' funds 119455.10 113402.48 118054.63 106924.42
2 Minority Interest - - 282.28 192.34
3 Non-current liabilities  
(a) Long-term borrowings 107414.69 60406.11 107414.69 60406.11
(b) Deferred tax liabilities (net) 17118.34 19455.56 17007.41 19360.29
(c) Other long-term liabilities 4634.08 4179.96 4634.08 4235.35
(d) Long-term provisions 771.97 964.29 771.97 964.29
Sub-total- Non-current liablities 129939.08 85005.92 129828.15 84966.04
4 Current liabilities  
(a) Short-term borrowings 63788.32 48986.09 64706.04 48986.09
(b) Trade payables 35763.29 26150.47 40066.37 33516.33
(c) Other current liabilities 40654.63 99377.82 40695.83 100522.89
(d) Short-term provisions 5089.10 15916.10 5002.84 15916.10
Sub-total-Current liablities 145295.34 190430.48 150471.08 198941.41
 
TOTAL-EQUITY AND LIABILITIES 394689.52 388838.88 398636.14 391024.21
B ASSETS  
1 Non-current assets  
(a) Fixed assets 228177.40 192636.52 232752.20 197543.44
(b) Goodwill on consolidation - - 9861.26 9861.26
(c) Non-current investments 14890.29 13041.83 81.19 81.19
(d) Foreign Currency Monetary item translation difference Account 4824.13 - 4824.13 -
(e) Long-term loans and advances 16782.68 28774.84 16782.68 28782.40
(f) Other non-current assets 303.63 1678.71 303.63 2125.78
Sub-total- Non-current assets 264978.13 236131.90 264605.09 238394.07
2 Current assets  
(a) Inventories 62359.91 58026.33 66872.54 61762.51
(b) Trade receivables 9130.93 48110.61 11323.69 51347.87
(c) Cash and cash equivalents 16958.51 19317.68 17859.52 20108.37
(d) Short-term loans and advances 41262.04 27252.36 37975.30 19411.39
 
Sub-total-current assets 129711.39 152706.98 134031.05 152630.14
 
TOTAL ASSETS 394689.52 388838.88 398636.14 391024.21
 
  For and on behalf of the Board
 
 
  Place : Chennai K. Raghavendra Rao
  Date : May 14, 2012 Chairman & Managing Director